Australian government immigration detention centres in Australia and offshore | |||||||
---|---|---|---|---|---|---|---|
Prison | Status | Classification | Managed | Opened | Closed | Capacity nominal; [surge] | Location |
Adelaide Immigration Transit Accommodation | Operational | Maximum | Department of Immigration and Citizenship | January 2011 | 25 | Kilburn, South Australia | |
Baxter Immigration Reception and Processing Centre | Closed | Maximum | Australasian Correctional Management | September 2002 | August 2007 | 660; [220] | Port Augusta, South Australia |
Brisbane Immigration Transit Accommodation | Operational | Maximum | Department of Immigration and Citizenship | 2007 | 58 | Brisbane, Queensland | |
Christmas Island Immigration Reception and Processing Centre | Operational | Maximum | Serco Australia Pty. Limited | 2008 (temp. 2001–2008) | 850 [688] | Christmas Island | |
Cocos Island Contingency Reception Centre | Closed | Maximum | Australasian Correctional Management | September 2001 | March 2002 | West Island, Cocos (Keeling) Islands | |
Curtin Immigration Reception and Processing Centre | Operational | Maximum | Serco Australia Pty. Limited | April 2010 (reopened) | 1,500 | RAAF Curtin, Western Australia | |
Darwin Alternative Places of Detention | Operational | Medium | Department of Immigration and Citizenship | 585 | Darwin Airport, Northern Territory | ||
Inverbrackie Alternative Places of Detention | Operational | Medium | Serco Australia Pty. Limited | 18 December 2010 | 400 | Woodside, South Australia | |
Leonora Alternative Place of Detention | Operational | Medium | Serco Australia Pty. Limited | June 2010 | 210 | Leonora, Western Australia | |
Maribyrnong Immigration Detention Centre | Operational | Maximum | Global Solutions Limited | 1983 | 75; [5] | Maribyrnong, Victoria | |
Melbourne Immigration Transit Accommodation | Operational | Maximum | Department of Immigration and Citizenship | 144 | Broadmeadows, Victoria | ||
Nauru Detention Centre | Closed | Maximum | Department of Immigration and Citizenship | 2001 | 2008 | 1,200 | Nauru |
Northern Immigration Detention Centre | Operational | Maximum | Department of Immigration and Citizenship | August 2001 | 382; [164] | Coonawarra, Northern Territory | |
Perth Immigration Detention Centre | Operational | Maximum | Department of Immigration and Citizenship | 1981 | 55; [9] | Perth Airport, Western Australia | |
Perth Immigration Residential Housing | Operational | Medium | Serco Australia Pty. Limited | 2007 | 16 | Redcliffe, Western Australia | |
Port Augusta Immigration Residential Housing | Operational | Medium | Serco Australia Pty. Limited | 2010 (reopened) | 64 | Port Augusta, South Australia | |
Port Hedland Immigration Reception and Processing Centre | Closed | Maximum | Australasian Correctional Management | 1991 | April 2003 | 600 | Port Hedland, Western Australia |
Scherger Immigration Detention Centre | Operational | Maximum | Serco Australia Pty. Limited | October 2010 | 596 | RAAF Scherger, Queensland | |
Sydney Immigration Residential Housing | Operational | Medium | Serco Australia Pty. Limited | 2006 | 48 | Villawood, New South Wales | |
Villawood Immigration Detention Centre | Operational | Maximum | Department of Immigration and Citizenship | 1981 | 510; [190] | Villawood, New South Wales | |
Wickham Point Immigration Detention Centre | Operational | Maximum | Department of Immigration and Citizenship | 8 December 2011 | 1,000 | Wickham Point, Northern Territory | |
Woomera Immigration Reception and Processing Centre | Closed | Maximum | Australasian Correctional Management | November 1999 | April 2003 | 1,500 | Woomera, South Australia |
Sunday, May 20, 2012
where they are
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment